Product: JUMPER MTC-SC/APC A SC/APC
1 Manufacturer of the optical fiber: YOFC G.657B3
2 Method of testing crush resistance: IEC 60794-1-2-E1
B) Description: The cable and jumper connection are a component used in FTTH networks to
establish interconnections during the delivery of services. This is a highly effective
solution, as the factory connectors have less loss than the pre-polished connectors.
These jumpers are designed for custom lengths and offer exceptional performance in both external and internal field applications, plus a standard SC connector on one end
and a bullet type connector on the other, allowing easy passage through walls.
Cable specification:

| Specification | Parameter |
| Number of fibers | 1 |
| Coefficient of Attenuation dB/km | 0.35 dB/Km@1310 nm |
| 0.21 dB/Km@1550 nm |
| 0.23 dB/Km@1625 nm |
| Type of fiber | Single mode |
| Mode Field Diameter (um) | 9 µm |
| Cladding Diameter (um) | 125 µm |
| Diameter of coating | 245±10 µm en color blue |
| External cover material | TPU + UV |
| Outer diameter of the cable | 3.0±0.1 mm |
| Diameter of the buffer | 900 µm |
| Material from the buffer | LSZH |
| Type of buffer | Tight color blue |
| Member of reinforcement | Aramid yarn (1110 dtex*9) |
| Application of the cable | Airborne vehicle |
| Span (interposal span) | 80 m |
| Sag ( (catenaria ) | 1% |
| Maximum travel speed | 50 km/hr |
| Cable weight (kg/km) | 7 kg/km |
| Length of the winding | Personalized customization (1-500 meters) |
| Temperature range Of operation | -20 °C a +60 °C |
| Temperature range Of installation | -20 °C a +60 °C |
| Temperature range Of storage | -20 °C a +60 °C |
| Resistance to stress | 1,000 N |
| Static/dynamic crush resistance | 500 N/10 cm |
| Attenuation in torsion 180° | ≤0.10 dB |
Specifications of the connector

| Specification | Parameter |
| Type of Fiber | Single mode |
| Category | ITU-T G.657B3 |
| Application | Interior, exterior and duct |
| Type of connector | SC |
| Type of polishing | APC |
| The splint | 8º |
| Material and diameter of the earring | Ceramic (zirconia) 2.5mm |
| Loss of insertion (IL). | 0.3 dB |
| Return loss (ORL). | 55 dB |
| Mechanical durability | ≥ 500 veces |
| Operating temperature | -40~+70°C |
| Temperature in storage | -40~+70°C |
| Voltage resistance (cable + connector) | 70 N |
| Tensile strength (cable + left mesh) | 300 N |
| Longitude of embobinado (meters) | 150 |

